This section lists the presentations for Day 1 – Parallel Session 1, including the presenters, paper titles, and paper IDs:
| Monday, 1 December 2025, 1st Session 13:00 – 14:30 | ||
|---|---|---|
| MODERATOR : Rima Tamara Aldisa, S.Kom., M.Kom | (1.1) Big Data (Room A) | ||
ID Paper | Title | Author |
| 1571121450 | Aspect-Based Sentiment Analysis of Beauty Product Reviews in Indonesian | Nurani Solechah; Ade Romadhony |
| 1571193910 | Exploring Trends and Insights in the Steam Gaming Ecosystem Through Data Analysis | Vimalakirti Muliawan; Haziq Ibrahim Omar; Erwin Indrawan |
| 1571197905 | From Curiosity to Practice: Exploring Generative AI Adoption in Non-STEM Higher Education | Amelia Patricia; Bryan Limios; Jonathan Samuel Tanadi; Natalia Limantara |
| 1571200425 | Sectoral Impact Analysis of Trump's Election and Policies on LQ45 Stock Prices | Tora Fahrudin; Farissa Rejingga; Hermalia Putri; Velani Febriana Putri; Adithya Krishnamoorthi; Thinesh D |
| 1571202544 | Operational Loss Analysis and Predictive Maintenance Roadmap in Semi-Automatic PET Bottle Manufacturing: A Case Study of PT. XYZ | Daniel Lukito; Rida Zuraida |
| 1571205802 | Predictive Sentiment Analysis of Skincare Product Reviews: A Natural Language Processing Approach with BERT-Enhanced Sequential Model (BESM) | Sky Nurimba; Clarissa Julianti Trinantio; Caroline Paska Natassa; Sfenrianto S.Kom. M.Kom; Sevenpri Candra |
| MODERATOR : Panca Dewi Pamungkasari, S.T., M.T., Ph.D | (1.2) Mixing (Room B) | ||
| ID Paper | Title | Author |
| 1571212971 | Optimizing Stacking Ensemble Learning to Enhance Meta-Model Performance in Forest Fire Risk Level Detection | Yuda Irawan; Sarjon Defit; Rini Sovia |
| 1571212998 | Grouped Query Attention for DualOutput Generative Modeling: Narrative and Visual Prompt Generation in Educational Storytelling | Junadhi Junadhi; Sarjon Defit; Okfalisa Okfalisa |
| 1571216958 | Optimizing Osteosarcoma Histopathology Image Segmentation Using Pretrained UNet with Fine-Tuning | Dasril Aldo; Muhammad Abdul Latief; Muhammad Raafi'u Firmansyah; Adanti Wido Paramadini; Wahyu Andi Saputra; Faizal Burhani Ulil Fathan |
| MODERATOR : Albaar Rubhasy, S.Si, MTI.| (1.3) Network (Room C) | ||
| ID Paper | Title | Author |
| 1571195563 | Measuring Employee Information Security | Rachel Rania Wijaya; Farsya Aliska Putri; San Karya |
| 1571198323 | The Influence of Blockchain Understanding on Cryptocurrency Usage Intentions Among Young People | Kevin Danendra; Fathy Radhia |
| 1571208821 | Exploring Teachers Perception on Immersive Metaverse Technology in Education: Descriptive Analysis Study | Cadelina Cassandra; Mohamad Noorman Masrek; Fadhilah Aman |
| MODERATOR : Dr. H. Benrahman, B.Sc, S.Kom, MMSI | (1.4) E-commerce (Room D) | ||
| ID Paper | Title | Author |
| 1571120717 | Comparison of Technology Acceptance Determinants (UTAUT) Between Millennials and Generation Z in Using Quick Response Indonesian Standard (QRIS) Payment Services in Jakarta | Ricky Pratama; Astari Retnowardhani |
| 1571198412 | Sustainable Digital Tourism Through Social Media: A TAM-Based Study on Food Waste Reduction in Hospitality | Atthaya Zyrolyon; Andika Rizky Setiawan; Ahmad Furqon Tarigan; Tiurida Lily Anita; Yuliana Yuliana; Raden Nana Kusdiana |
| 1571199705 | Sustainability in FinTech: A UTAUT-Based Analysis of E- Wallet Continuance Intention Among Gen Z Users | Hera Hera; Frans Idoyutan Sitorus; Zulfy Ramadhony; Lianna Wijaya; Aries Aries; Sudip Wagle |
| 1571199844 | The Impact of Marketing Using Humor Content on Purchase Intention on Social Media | Felix Kuriawan; Henkie Ongowarsito |
| 1571202160 | Marketing Technology and Innovation in Financial Services: A Bibliometric Mapping of Research Trends | Neviana Neviana; Rano Kartono; Mohammad Hamsal; Willy Gunadi; Asnan Furinto |
| MODERATOR : Dr. Andrianingsih, S.Kom., MMSI., | (1.5) Intelligence (Room E) | ||
| ID Paper | Title | Author |
| 1571191391 | The Impact of Temperature Sensors in IoT on Fermentation in Eco- Enzymes | Princen Putra Kurniawan; Jason Yoswara; Mochammad Haldi Widianto |
| 1571191449 | SmartAgri: IoT Based Monitoring and Automatic Watering System for Aeroponics | Ignatius Varrel Santoso; Aaron Austen; Grace Elisabeth; Mochammad Haldi Widianto |
| 1571193220 | Integration K-Means-SSE and Information Gain Methods for Village Potential Grouping | Yeni Kustiyahningsih; Eza Rahmanita; Imamah Imamah; Meidya Koeshardianto; Jaka Purnama |
| 1571197870 | Integration of Depth Sensing with Head-Mounted Display for Occlusion Handling in Passthrough Mixed Reality | Tee Ng Zikang; Fazliaty Edora Fadzli; Ajune Wanis Ismail |
| 1571199074 | Multilayer Perceptron-Based Framework for Fetal Health Assessment: Performance Analysis of LM and SCG Training Approaches | Julnila Husna Lubis; Yessi Jusman, Olfat Raihan |
| 1571200095 | IoT-Based CO2 Gas Air Pollution Monitoring System in Residential Areas | Muhammad Ilham Maulana; Mochammad Haldi Widianto |
This section covers the full lineup for Day 1 – Parallel Session 2, featuring the complete list of presenters, paper titles, and paper IDs.
| Monday, 1 December 2025, 2 nd Session 14:45 – 16:15 | ||
|---|---|---|
| MODERATOR : Ratih Titi Komala Sari,ST.,MM.,MMSI.| (2.1) Intelligence (Room A) | ||
| ID Paper | Title | Author |
| 1571204607 | Intelligent Customer Churn Analytics in Digital Banking Using Advanced Machine Learning Models | Sreenivasulu Gajula |
| 1571204818 | QR or NFC? Understanding Indonesian Mobile Payment Adoption Through UTAUT | Muhammad Stiven Pratama; Nanda Yuvika Amolika; Fellicia Firliandini; Adele B L Mailangkay |
| 1571205565 | Network-Layer Ransomware Protection for IoT in Resource-Constrained Environments Using Machine Learning | Elang Prasakti Ghani; Adian Fatchur Rochim; Aghus Sofwan |
| 1571205649 | Benefits of Automatic Temperature Controller on Human Body and Maintaining Room Temperature | Vincentius Aaron Kwee; Micko Stefanus; Nugraha Byru Sapphire; Mochammad Haldi Widianto |
| 1571207939 | Adoption of Artificial Intelligent Tools: Evidence from Manila on the Impact of Information Quality, Interactivity, and Satisfaction on ChatGPT Use | Lourdes Lasian; Stella Bolanle Apata; Lianna Wijaya; Hardiyansyah Hardiyansyah; Yuliana Saridewi Kusumastuti; Sylvia Samuel |
| 1571208886 | Critical Success Factors for the EBusiness Software Projects in Indonesia and Its Prediction Mode | Rudi Setiawan; Rs; Titik Abdul Rahman |
| MODERATOR : Nur Hayati, S.Si., M.T.I | (2.2) Intelligence (Room B) | ||
| ID Paper | Title | Author |
| 1571212039 | GeoRespond: A Geospatial E-Governance Platform for Citizen-Driven Emergency Response and Disaster Management | Edward Allen B. Manaloto; Harwin C. Mendoza; Mark Lagman; Ronielle B. Antonio; Adrian Lee G. Magcalas; Jonh Ray B. Medina; Ganesh Kumar |
| 1571212634 | Extreme Programming Implementation for Diabetes Mellitus Early Detection Expert System Using Forward Chaining Method | Nurhayati Nurhayati; Akhiat Akhiat; Ashar Abilowo; Fransiskus Panca Juniawan; Dwi Yuny Sylfania |
| 1571216033 | Exploratory Factor Analysis of AI Chatbot Use in Supporting University Students' Academic Mental Health | Rhiziel P Manalese; Mark Anthony A. Castro; Laharni S. Simpao; Ivan G. Liwanag; Robin Arcilla; Eden Garcia; Armand Vincent Sese |
| 1571216442 | Lightweight Data Compression Algorithm for Climate Monitoring in Internet of Things (IoT) Application | Asral Bahari Jambek; Nor Asilah Khairi |
| 1571217466 | Bridging Social and Technological Perspectives on Knowledge Sharing: A PRISMA-Based Systematic Literature Review | Muhamad Firdaus; Erma Suryani; Reny Nadlifatin |
| 1571218831 | How Ready are Indonesians for Digital Government? Measuring Citizens' Skills in Majalengka | Nadya Putri Shabrina; Refi Rifaldi Windya Giri; Nila Sartika Achmadi |
| MODERATOR : Dr. Lessy Sutiyono Aji, ST, MT, IPM, ASEAN.Eng | (2.3) Network (Room C) | ||
| ID Paper | Title | Author |
| 1571223086 | An Analytical Study of Easy Simple Factoring RSA (ESF- RSA) and Phony RSA Cryptosystem | Dian Rachmawati |
| 1571105564 | ‘Aquarencia' Serious Game as an Effort to Educate and Revitalize the Conservation of Endangered Sea Turtle | Justin Tjokro; Philips Sanjaya; Galih Dea Pratama; Muhamad Fajar |
| 1571221813 | Blockchain-Driven Traceability and Quality- Assured Procurement for Sustainable Fishery Supply Chains | Muhammad Fawwazi Azhim Nurdin; Herry Irawan; Andry Alamsyah |
| MODERATOR : Dr. Arie Gunawan, S.Kom., MMSI. | (2.4) E-commerce (Room D) | ||
| ID Paper | Title | Author |
| 1571203650 | Factors Influencing Intention to Invest in Digital Gold Through Digital Banking Applications: A Case Study Approach | Yohannes Kurniawan; Zacky Muhammad Al Firdausi |
| 1571204925 | Transformer-Enhanced Indonesian Cryptocurrency Sentiment Analysis for Social Media Trading Prediction | Sabar Aritonang Rajagukguk |
| 1571206572 | The Blockchain Consortium Model to Enhance Information Transparency in Legal Services | Inayatulloh Inayatulloh |
| 1571208168 | Enhancing Brand Equity in Indonesia's Skincare E- Commerce Through AI Features and Consumer Trust Using SEM-PLS | Blinda Benetthan; Tiffney Gavrielle Winata; Desman Hidayat |
| 1571209918 | Digital Alignment of E- Commerce, Marketing Technology, and IT Governance for MSMEs to Achieve Sustainable Development Goal 8 | Resad Setyadi; Kevin Binsar Sinaga; Beki Subaeki |
| MODERATOR : Rima Tamara Aldisa, S.Kom., M.Kom. | (2.5) Intelligence (Room E) | ||
| ID Paper | Title | Author |
| 1571223193 | Classification Systems of Lenke Scoliosis Using Moment Invariant and Decision Tree Method | Anna Nur Nazilah Chamim; Hasimah Ali; Yessi Jusman; Ahmad Hadif Zaidin bin Samsudin; Mohd Imran Yusof; Devy Putri Mantikha |
| 1571106423 | Enhancing Educational Games with Horror Elements: Investigating User Experience and Learning Outcomes | Bryan K; Dicky Dixon; Muhamad Fajar; Galih Dea Pratama |
| 1571197416 | Integrated Green Facades on Different Residential Buildings Using Clustering Methods | Alaine Tess A. Cabije |
| 1571197755 | Analysis of Machine Learning Framework for Burnout Detection Using Social Media Sentiment | Nur Syafiqah M.nafis; Suryanti Awang; Nur Hafieza Ismail |
| 1571198008 | Brain Tumor Classification on CT Scan Features Using BFGS QuasiNewton and Conjugate Gradient Backpropagation | Yessi Jusman; Muhammad Raihan Hakim; Wikan Tyassari |
| 1571200644 | Design of an Automatic Portal System Model for Railway Crossings Based on the Internet of Things | Nova Yudiantoni; Sarwo |
This section covers the full lineup for Day 2 – Parallel Session 1, featuring the complete list of presenters, paper titles, and paper IDs.
| Tuesday, 2 December 2025, 1st Session 10:15 – 12:00 | ||
|---|---|---|
| MODERATOR : Ir. Asrul Sani, S.T., M.T, M.Kom., Ph.D.| (3.1) Big Data (Room A) | ||
| ID Paper | Title | Author |
| 1571208004 | Participatory Human-AI Mechanisms for Multi-Taxon Citizen Science Biodiversity Platforms: Architectural Design and Data Quality Management | Lindung Parningotan Manik; Siti Kania Kania Kushadiani; Satrio Adi Priyambada; Muhamad Jafar Elly; Ariani Indrawati |
| 1571218340 | Advancing Face Recognition Systems for Attendance: Overcoming Lighting and Expression Challenges | Luke Jonathan; Amalia Zahra |
| 1571219980 | Bibliometric Landscape of Text and Document | Lorensius Anang Setiyo; M Agung Wibowo; Ridwan Sanjaya |
| 1571221763 | Early Predictive Analysis of Coronary Heart Disease Using Patient Medical Records | Aliffannisa Ananta; Mohammad Andri Budiman; Ade Candra |
| 1571205837 | Email Spam Detection Based on Bag-of-Words Features and Multilayer Perceptron Classification | Yessi Jusman; Rifki Asidqiyah; Maryza Intan Rahmawati |
| 1571228295 | Business Intelligence Integration for Multimodal Public Transportation Analytics in Jakarta | Alyatur Rahmah; Arie Gunawan |
| MODERATOR : Ratih Titi Komala Sari,ST.,MM.,MMSI.| (3.2) E-Commerce (Room B) | ||
| ID Paper | Title | Author |
| 1571213747 | Laugh, Engage, and Remember Through Online Humor Advertising on Social Media | Aryo Bismo; Yuniarty Yuniarty; Hartiwi Prabowo; Jenny Ohliati; Noe Enriquez |
| 1571216550 | TikTok Live Commerce: Impact of Perceived Host Credibility and Product Presentation | Tabina Jadwa; Arya Hilmi Setiawan; Sharla Ghaida Andini; Margareth Setiawan |
| 1571218073 | Random Forest Regression Model with Expectile-Based Learning for Commodity Price Data Prediction | Wisnowan Hendy Saputra; Rinda Nariswari; Viska Noviantri; Matthew Owen; Mohd Zaki Awang Chek |
| 1571223702 | The Design of ICT Enabled Circular Economy for Duck Farming Ecosystem | Ryan Brilian Fatsena; Lukito Edi Nugroho; Adhistya Erna Permanasari |
| 1571189260 | Unveiling Trends and Tools in Marketing Intelligence: A Systematic Literature Review on Business Needs in the Digital Era | Edi Purnomo Putra; Nico Yonatan Wicaksana; Ian Val P. Delos Reyes; Khaleed Hadi Pranowo; Nur Sitha Afrilia; Fathy Radhia |
| 1571229935 | Deep Learning-Based Mapping of Urban Land Degradation in Jakarta Using Sentinel-2, U-Net, and Google Earth Engine | David Arrown; Panca Dewi Pamungkasari; Ratih Titi Komala Sari; Erina Rahmazani, Erin; Lili Dwi Yulianto |
| MODERATOR : Nur Hayati, S.Si., M.T.I.| (3.3) Network (Room C) | ||
| ID Paper | Title | Author |
| 1571223142 | Privacy Preserving Tax Evasion Detection for Post- Quantum Centralized Banking Systems | Artrim Kjamilji |
| 1571223340 | Phishing Website Detection Using Deep Learning Based on URL Feature Extraction | Thien Action; Hung Dao Nguyen |
| 1571221205 | Blockchain Decentralised Application for Secure E-Book Copyright Management | Teduh Dirgahayu |
| 1571229939 | XGBoost-Based Energy Consumption Forecasting with Spatial Mapping: A Smart Building Approach Using IoT Smart Meter Data | Ferdiansyach; I Ketut Agung Enriko; Andrianingsih Andrianingsih; Panca Dewi Pamungkasari; Erina Rahmazani, Erin; Mohammad Aldinugroho Abdullah |
| MODERATOR : Dr. Arie Gunawan, S.Kom., MMSI.| (3.4) E-Commerce (Room D) | ||
| ID Paper | Title | Author |
| 1571194444 | Analysis of E-Loyalty Critical Success Factors in E-Commerce | Yulius Lie; Kawang Utomo |
| 1571199068 | The Influence of Product Features on Resubscription Intention and Electronic | Dwi Sulistiani; Fathin Syuhaila; Retno Nur Fauziyah; Stefanus Rumangkit; Christopher Joshua Leksana |
| 1571199072 | Determinants of Intention to Resubscribe to Music Streaming Platforms Based on the UTAUT Theory | Hanna Firlyana Siregar; Fania Hafidah Agustine Zein; Dinda Putri Prabandari; Stefanus Rumangkit; Christopher Joshua Leksana |
| 1571216763 | The Influence of E-Service Quality on Customer Loyalty and Positive Word of Mouth Through Customer Experience and Customer Satisfaction in Banks Classified Under Core Capital Group IV | Ferdinandus Levin; Fikri Muhammad Baihaqi; Francisca Yani Widiyanti; Stefanus Rumangkit; Christopher Joshua Leksana |
| 1571223071 | A Neuro-Fuzzy Approach for Financial Distress Prediction in the Basic Materials Sector Using Altman Z-Score | Adinda F Zahra; Lailil Muflikhah; Budi Darma Setiawan; Candra Dewi |
| 1571229676 | An Integrated LSTM-TabNet Ensemble with ElasticNet for Jakarta Composite Index Forecasting | Muhammad Rangga Miftahul Falah; Gatot Soepriyono; Endah Tri Esti Handayani; PancaDewi Pamungkasari |
| MODERATOR : Djarot Hindarto, S.Kom., M.Kom.| (3.5) Intelligent (Room E) | ||
| ID Paper | Title | Author |
| 1571203616 | Gender Prediction Based on Large Language Models: An Analysis of Output Patterns and the Impact of Artificial Intelligence | Alaine Tess A. Cabije |
| 1571220489 | Vanilla Disease Segmentation Using AI in Smart Agriculture | Radityo Hendratmojo Jati N; Dewi Agushinta R.; Diana Ikasari; Rifki Kosasih |
| 1571221580 | Development of Mamdani Fuzzy Rule-Based System Using the Gray Wolf Optimizer (GWO) Algorithm for Maritime Safety Prediction | Wahyu Hildan Sya; Ade Candra; Sutarman Sutarman |
| 1571221715 | An Analysis of the Mamdani Complex Fuzzy Inference System for Sunshine Duration Prediction | Hario Tamtomo Sinaga; Ade Candra; Rahmat Widia Sembiring |
| 1571221774 | Hybrid ARIMA - NNARX for Predicting the Number of Dengue Fever Cases | Wiwik Anggraeni; Arif Djunaidy; Renny Kusumawardani; Aelisa Nailin Nabila |
| 1571221874 | Motion Simulation of the Human Upper Limb Based on Optimal Control | Miki Eto; Masahiro Migita; Masashi Toda; Kazuaki Kondo; Qi An; Junichi Akita; Yuichi Nakamura |
This section covers the full lineup for Day 2 – Parallel Session 2, featuring the complete list of presenters, paper titles, and paper IDs.
| Tuesday, 2 December 2025, 2nd Session 13:00 – 14:30 | ||
|---|---|---|
| MODERATOR : Albaar Rubhasy, S.Si, MTI.| (4.1) Big Data (Room A) | ||
| ID Paper | Title | Author |
| 1571220116 | Evaluating LIME-Based Explainability for Phishing URL Detection Across Multiple Machine Learning Models | Dhanu Ahsan Fatih; Akbar Hamonangan; Tonny Hidayat |
| 1571220641 | Developing Customer Lifetime Value Prediction in the Banking Sector Using LightGBM: A Case Study of Bank XYZ | Evaristus Didik Madyatmadja; Meilina Kurniawati |
| 1571221702 | How Do Market Signals Drive Carbon Emissions in Indonesia? A Predictive Modeling Perspective | Alvin Muhammad 'Ainul Yaqin; Auliya Aisyah Putri; Vridayani Anggi Leksono; Noni Oktiana Setiowati; Dewa Gede Satriadharma; Stephanie Adeline Mudiono |
| 1571221734 | Mapping Global Research Trends on E-Learning Adoption: A Bibliometric and Systematic Review of Technology Acceptance Models in Higher Education | Ari Nurul Alfian; Heri Sutanto; Maman Somantri |
| 1571196691 | Public Perception Modeling of Electronic Road Pricing Policies Using Machine Learning | Yulius Denny Prabowo, Sr; Viga Laksa Hardjanto; Genoveva Kameubun |
| 1571229912 | Performance Evaluation of Feature Extraction and the Influence Hold-Out and Cross- Validation Schemes on the Classification Accuracy of Digital Image-Based Gesture Recognition | Fauziah Fauziah; Riadi Marta Dinata; DhiekaAvrilia Lantana; Nur Hayati; Ira Diana Sholihati; Sari Ningsih; Ariana Azimah; Erina Rahmazani, Erin; Sigit Wijanarko |
| MODERATOR : Panca Dewi Pamungkasari, S.T., M.T., Ph.D.| (4.2) Communication (Room B) | ||
| ID Paper | Title | Author |
| 1571217985 | Cooperative Edge Caching Framework for Green 5G and Beyond Networks Using RIS | Mohammed Imad Aal-Nouman; Israa Nadheer; Hamzah M. Marhoon |
| 1571219336 | Vision-Based Smart Water Meter Reading for Utility Digitization Using YOLO Detection and OCR Recognition | Andre Maulana Yusva; Aghus Sofwan; Iwan Setiawan |
| 1571195213 | Towards a Connected Indonesia: A Digital Connectivity Roadmap | Lessy Sutiyono Sutiyono Aji |
| 1571223259 | Pilot Overhead in Reconfigurable Intelligent Surface-Assisted Wireless Communication Channel Estimation - Art Review | Mohamadou Ndiaye; Papis Ndiaye; Papa Alioune Fall |
| 1571197364 | LoRa Technology for IoT-Based Real-Time Electrical Monitoring and Protection | Ruliyanta Ruliyanta; Agus Wibowo; Fuad Djauhari; Idris Kusuma; Adhyartha Keraf; Irfani Andi Arifianto |
| 1571228026 | Network Slicing in 5G: A Survey on the Concepts, Use Cases, Testbeds and Open Challenges | Ganesha Maruthi Mangipudi; Sivaraman Eswaran |
| MODERATOR : Sigit Wijanarko, ST., M.Kom.| (4.3) Intelligent (Room C) | ||
| ID Paper | Title | Author |
| 1571223150 | Sequence Diagram-Driven Cost Estimation in AI and IoT Projects: A Functional Sizing Approach | Renny Sari Dewi |
| 1571223151 | A Concise Review of Suicide Surveillance and Prevention Technologies on BridgesPrediction | Phisit Pornpongtechavanich; Therdpong Daengsi; Korn Puangnak; Nippol Sukniyom; Puantawat Prabgree; Pitak Uthaithum |
| 1571223170 | REFLEX: Reference-Free Evaluation of Log Summarization via Large Language Model Judgment | Priyanka Mudgal |
| 1571223277 | LVM-OCR: A Transformer-Based Architecture for Context-Aware Document Understanding | Bay Van Nguyen; Vinh Truong Hoang; Kiet TranTrung; Thien Ho Huong; Nghia Dinh Trong |
| 1571121288 | Deep Neural Network Watermarking to Detect Backdoor Attacks in Datasets Using Wet Paper Coding | Annisa Putri; Gelar Budiman; Inung Wijayanto |
| 1571227652 | Blockchain-Enabled, Machine Learning-Driven Validation of BIM Models in Secure Project Information Management | Seno Hardijanto Purnomo; I Gede Upeksa Negara; Djarot Hindarto; Bayu Yasa Wedha; Asrul Sani; Endah Tri Esti Handayani; Ira DianaSholihati; Agus Iskandar |
| MODERATOR :Dr. Andrianingsih, S.Kom., MMSI. | (4.4) E-Commerce (Room D) | ||
| ID Paper | Title | Author |
| 1571223274 | Optimizing Large Language Models for Financial Analytics: A Comprehensive Framework for Domain- Specific Adaptation | Bay Van Nguyen; Vinh Truong Hoang; Kiet Tran-Trung; Nghia Dinh Trong; Thien Ho Huong |
| 1571223289 | Revealing the Relationship of AI in E-Commerce Through a Mixed-Methods Analysis Using Bibliometric and Systematic Literature Review | Hanny Juwitasary; Nurina Muawanah |
| 1571223343 | The Influence of Personality Traits, Digital Culture, and Digital Leadership on Digital Transformation in a Security Outsourcing Company | Salindria Wiratama Perkasa; Dicky Hida Syahchari |
| 1571207959 | The Impact of Live Streaming E-Commerce on Impulsive Buying Behavior in the Fashion and Lifestyle Industry | Dewa Brata Lintang Kencono; Firlii Zhavilla Rompis; Virgina Wirjadinata; Stefanus Rumangkit; Christopher Joshua Leksana |
| 1571204658 | The Role of Content Quality and Institutional Trust in Shaping Perceived Value and Purchase Intention for Body Care Products on E-Commerce Platforms | Alifiya Putri Fania; Aldi Gilang Permana; Minjava Sulthoni Mukminin; Yuniarty Yuniarty; Hartiwi Prabowo |
| 1571228872 | Evaluating Success Factors Related to Information Technology Adoption Within Technology and Environmental Context Among SMEs | Asrul Sani; Siti Aisyah; Titik Abdul Rahman; Endah Tri Esti Handayani; Sari Ningsih; RatihTiti Komala Sari |
| MODERATOR : Ir. Asrul Sani, S.T., M.T, M.Kom., Ph.D.| (4.5) Intelligent (Room E) | ||
| ID Paper | Title | Author |
| 1571196635 | Natural Language-Driven Automation for Network Device Management with Large Language Models | Yulius Denny Prabowo, Sr; Viga Laksa Hardjanto; Hasbian Alif, Sr |
| 1571196757 | Enhancing Educational Outcome Assessment Through a MultiPlatform Alumni Career Tracking System | Yulius Denny Prabowo, Sr; Viga Laksa Hardjanto; Muhammad Haidar Zamzam Rijaldi |
| 1571198419 | A Gamified Exergame for Ankle Stretching to Support HomeBased Rehabilitation | Siti Normaziah Ihsan; Faizah Fatin Zaizul; Tuty Asmawaty Abdul Kadir |
| 1571223356 | Implementation of a Deep Learning Model Based on CNN, CNN+LSTM and Ensemble Learning for MRI Image Analysis to Detect Brain Tumors | Tasya Aurelia; Rima Tamara Aldisa; Mohammad Aldinugroho Abdullah |
| 1571209679 | IoT-Deep Learning-Blockchain Integration for a Smart Forest Fire Prevention Ecosystem | Djarot Hindarto; Ratih Titi Komala Sari; Sari Ningsih; Muhammad Rizal Amirullah; Hernan Yudistira; Emmanuel Abet Rossi Paays |
| 1571229674 | Spatial Equity Analysis of JakWifi Infrastructure in DKI Jakarta Using the K-Means Clustering Algorithm | Januarizka Kamilah; Arie Gunawan; Andrianingsih Andrianingsih |
The International Conference on Emerging Trends in Information Systems and Informatics 2025 (ICETISI 2025) is a premier academic event organized by the Faculty of Communication and Informatics Technology (FTKI) at the National University (Universitas Nasional). Set to take place from 1-2 December 2025, in Jakarta.