This page outlines the full schedule for Day 1, TBA 2027, including registration, opening activities, keynote sessions, plenary programs, and all official events conducted on the first day of the conference.
| Time | Programme | |||||
|---|---|---|---|---|---|---|
| 08:00 – 09:00 | TBA | |||||
| TBA | ||||||
| 09:00 – 09:30 | TBA | |||||
| TBA | ||||||
| TBA | ||||||
| TBA | ||||||
| TBA | ||||||
| 09:30 – 09:45 | TBA | |||||
| 09:45 – 10:30 | TBA | |||||
| TBA | ||||||
| TBA | ||||||
| TBA | ||||||
| 10:30 – 10:45 | TBA | |||||
| 10:45 – 11:30 | TBA | |||||
| TBA | ||||||
| TBA | ||||||
| TBA | ||||||
| 11:30 – 12:00 | TBA | |||||
| TBA | ||||||
| TBA | ||||||
| TBA | ||||||
| 12:00 – 13:00 | TBA | |||||
| 13:00 – 14:30 | TBA | |||||
| TBA | Room B | Room C | Room D | Room E | ||
| TBA | Parallel Session Track 1.2: | Parallel Session Track 1.3: | Parallel Session Track 1.4: | Parallel Session Track 1.5: | ||
| TBA | TBA | TBA | TBA | TBA | ||
| TBA | Presentation: Onsite | Presentation: Online | Presentation: Online | Presentation: Online |
||
| TBA | TBA | TBA | TBA | TBA | ||
| 14:30 – 14:45 | TBA | |||||
| 14:45 – 16:15 | TBA | |||||
| TBA | Room B | Room C | Room D | Room E | ||
| TBA | Parallel Session Track 2.2: | Parallel Session Track 2.3: | Parallel Session Track 2.4: | Parallel Session Track 2.5: |
||
| TBA | TBA | TBA | TBA | TBA | ||
| TBA | Presentation: Online | Presentation: Online | Presentation: Online | Presentation: Online |
||
| TBA | TBA | TBA | TBA | TBA | ||
This page presents the complete schedule for Day 2, covering all ongoing conference activities, invited sessions, discussions, workshops, and the closing program for the second day.
| Time | Programme | |||||
|---|---|---|---|---|---|---|
| 08:00 – 09:00 | TBA | |||||
| TBA | ||||||
| 09:00 – 09:30 | TBA | |||||
| TBA | ||||||
| TBA | ||||||
| TBA | ||||||
| TBA | ||||||
| 09:30 – 09:45 | TBA | |||||
| 09:45 – 10:30 | TBA | |||||
| TBA | ||||||
| TBA | ||||||
| TBA | ||||||
| 10:30 – 10:45 | TBA | |||||
| 10:45 – 11:30 | TBA | |||||
| TBA | ||||||
| TBA | ||||||
| TBA | ||||||
| 11:30 – 12:00 | TBA | |||||
| TBA | ||||||
| TBA | ||||||
| TBA | ||||||
| 12:00 – 13:00 | TBA | |||||
| 13:00 – 14:30 | TBA | |||||
| TBA | Room B | Room C | Room D | Room E | ||
| TBA | Parallel Session Track 1.2: | Parallel Session Track 1.3: | Parallel Session Track 1.4: | Parallel Session Track 1.5: | ||
| TBA | TBA | TBA | TBA | TBA | ||
| TBA | Presentation: Onsite | Presentation: Online | Presentation: Online | Presentation: Online |
||
| TBA | TBA | TBA | TBA | TBA | ||
| 14:30 – 14:45 | TBA | |||||
| 14:45 – 16:15 | TBA | |||||
| TBA | Room B | Room C | Room D | Room E | ||
| TBA | Parallel Session Track 2.2: | Parallel Session Track 2.3: | Parallel Session Track 2.4: | Parallel Session Track 2.5: |
||
| TBA | TBA | TBA | TBA | TBA | ||
| TBA | Presentation: Online | Presentation: Online | Presentation: Online | Presentation: Online |
||
| TBA | TBA | TBA | TBA | TBA | ||
The International Conference on Emerging Trends in Information Systems and Informatics 2027 (ICETISI 2027) is a premier academic event organized by the Faculty of Communication and Informatics Technology (FTKI) at the National University (Universitas Nasional). Set to take place from 8-9 February 2027, in Jakarta.